Theatrical Performance | ||
Domestic Box Office | $21,756,163 | Details |
Further financial details... |
Metrics
OpeningWeekend: | $4,831,181 (22.2% of total gross) |
Legs: | 4.50 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 1,560 opening theaters/1,560 max. theaters, 3.9 weeks average run per theater |
Infl. Adj. Dom. BO | $58,447,072 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 3,601-3,700) | 3,692 | $21,756,163 |
All Time Worldwide Box Office (Rank 5,301-5,400) | 5,379 | $21,756,163 |
All Time Domestic Box Office for R Movies (Rank 1,201-1,300) | 1,291 | $21,756,163 |
All Time Worldwide Box Office for R Movies (Rank 1,601-1,700) | 1,669 | $21,756,163 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Vudu: | Vudu, Vudu |
Movie Details
Domestic Releases: | October 4th, 1991 (Wide) by Warner Bros. |
VideoRelease: | November 15th, 2005 by HBO Home Video |
MPAARating: | R for strong violence and sensuality, and for language and drug content. |
Running Time: | 104 minutes |
Comparisons: | Create your own comparison chart… |
Keywords: | Revenge, Crime Thriller, 1980s, Prologue, Police Detective, Prison Riot, Prison Break, No Honor Among Thieves, Framed, Kidnap, Prostitution, Childhood Friends, Drug Dealer, Tortured for Information, Death of a Partner |
Source: | Original Screenplay |
Genre: | Thriller/Suspense |
ProductionMethod: | Live Action |
CreativeType: | Contemporary Fiction |
Production/Financing Companies: | HBO Films, Cinema Plus, L.P. , Silver Pictures |
Production Countries: | United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Columbus Day (All Movies, 3-Day, Inflation Adjusted) | 158 | $12,185,090 | Oct 11, 1991 | 10 |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 3,601-3,700) | 3,692 | $21,756,163 |
All Time Domestic Inflation Adjusted Box Office (Rank 2,901-3,000) | 2,946 | $58,447,072 |
All Time Domestic Non-Sequel Box Office (Rank 3,001-3,100) | 3,056 | $21,756,163 |
Top-grossing movies at the domestic box office first released in 1991 | 61 | $21,756,163 |
All Time Domestic Box Office for Original Screenplay Movies (Rank 1,801-1,900) | 1,831 | $21,756,163 |
All Time Domestic Box Office for Live Action Movies (Rank 3,201-3,300) | 3,240 | $21,756,163 |
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 1,901-2,000) | 1,952 | $21,756,163 |
All Time Domestic Box Office for Thriller/Suspense Movies (Rank 301-400) | 346 | $21,756,163 |
All Time Domestic Box Office for R Movies (Rank 1,201-1,300) | 1,291 | $21,756,163 |
All Time Domestic Box Office for Warner Bros. Movies (Rank 501-600) | 556 | $21,756,163 |
Weekend Box Office Performance
Date | Rank | Gross | %Change | Theaters | Per Theater | TotalGross | Week |
---|---|---|---|---|---|---|---|
Oct 4, 1991 | 2 | $4,831,181 | 1,560 | $3,097 | $4,831,181 | 1 | |
Oct 11, 1991 | 2 | $4,407,150 | -9% | 1,560 | $2,825 | $10,666,903 | 2 |
Oct 18, 1991 | 4 | $3,113,415 | -29% | 1,361 | $2,288 | $15,168,591 | 3 |
Oct 25, 1991 | 10 | $1,542,896 | -50% | 1,118 | $1,380 | $17,472,812 | 4 |
Nov 15, 1991 | 19 | $459,228 | 466 | $985 | $20,596,333 | 7 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | %Change | Theaters | Per Theater | TotalGross | Week |
---|---|---|---|---|---|---|---|
Oct 4, 1991 | 2 | $6,259,753 | 1,560 | $4,013 | $6,259,753 | 1 | |
Oct 11, 1991 | 3 | $5,795,423 | -7% | 1,560 | $3,715 | $12,055,176 | 2 |
Oct 18, 1991 | 4 | $3,874,740 | -33% | 1,361 | $2,847 | $15,929,916 | 3 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 5,301-5,400) | 5,379 | $21,756,163 |
All Time Worldwide Non-Sequel Box Office (Rank 4,501-4,600) | 4,535 | $21,756,163 |
Top 1991 Movies at the Worldwide Box Office | 62 | $21,756,163 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 2,701-2,800) | 2,773 | $21,756,163 |
All Time Worldwide Box Office for Live Action Movies (Rank 4,701-4,800) | 4,707 | $21,756,163 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 2,801-2,900) | 2,858 | $21,756,163 |
All Time Worldwide Box Office for Thriller/Suspense Movies (Rank 401-500) | 498 | $21,756,163 |
All Time Worldwide Box Office for R Movies (Rank 1,601-1,700) | 1,669 | $21,756,163 |
All Time Worldwide Box Office for Warner Bros. Movies (Rank 601-700) | 608 | $21,756,163 |
Denzel Washington | Nick Styles | |
John Lithgow | Earl Talbott Blake |
Ice-T | Odessa | |
Kevin Pollak | Detective Larry Doyle | |
John Amos | Rev. Styles | |
Jesse Ventura | Chewalski | |
Lindsay Wagner | D.A. Priscilla Brimleigh | |
Rick Cramer | Jesse | |
Mary Ellen Trainor | Gail Wallens | |
Josh Evans | Kim |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Russell Mulcahy | Director | |
Joel Silver | Producer | |
Michael Levy | Producer | |
Steven E. de Souza | Screenwriter | |
Fred Dekker | Story by | |
Menno Meyjes | Story by | |
Barry Josephson | Executive Producer | |
James Herbert | Co-Producer | |
Suzanne Todd | Co-Producer | |
Peter Levy | Director of Photography | |
Peter Honess | Editor | |
Marilyn Vance-Straker* | Costume Designer | |
Alan Silvestri | Composer | |
Kenneth Karman | Supervising Music Editor |
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.
- Summary
- News
- Box Office
- International
- Video Sales
- Trailer
Metrics
OpeningWeekend: | $4,831,181 (22.2% of total gross) |
Legs: | 4.50 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 1,560 opening theaters/1,560 max. theaters, 3.9 weeks average run per theater |
Infl. Adj. Dom. BO | $58,447,072 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 3,601-3,700) | 3,692 | $21,756,163 |
All Time Worldwide Box Office (Rank 5,301-5,400) | 5,379 | $21,756,163 |
All Time Domestic Box Office for R Movies (Rank 1,201-1,300) | 1,291 | $21,756,163 |
All Time Worldwide Box Office for R Movies (Rank 1,601-1,700) | 1,669 | $21,756,163 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Vudu: | Vudu, Vudu |
Movie Details
Domestic Releases: | October 4th, 1991 (Wide) by Warner Bros. |
VideoRelease: | November 15th, 2005 by HBO Home Video |
MPAARating: | R for strong violence and sensuality, and for language and drug content. |
Running Time: | 104 minutes |
Comparisons: | Create your own comparison chart… |
Keywords: | Revenge, Crime Thriller, 1980s, Prologue, Police Detective, Prison Riot, Prison Break, No Honor Among Thieves, Framed, Kidnap, Prostitution, Childhood Friends, Drug Dealer, Tortured for Information, Death of a Partner |
Source: | Original Screenplay |
Genre: | Thriller/Suspense |
ProductionMethod: | Live Action |
CreativeType: | Contemporary Fiction |
Production/Financing Companies: | HBO Films, Cinema Plus, L.P. , Silver Pictures |
Production Countries: | United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Columbus Day (All Movies, 3-Day, Inflation Adjusted) | 158 | $12,185,090 | Oct 11, 1991 | 10 |
Denzel Washington | Nick Styles | |
John Lithgow | Earl Talbott Blake |
Ice-T | Odessa | |
Kevin Pollak | Detective Larry Doyle | |
John Amos | Rev. Styles | |
Jesse Ventura | Chewalski | |
Lindsay Wagner | D.A. Priscilla Brimleigh | |
Rick Cramer | Jesse | |
Mary Ellen Trainor | Gail Wallens | |
Josh Evans | Kim |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Russell Mulcahy | Director | |
Joel Silver | Producer | |
Michael Levy | Producer | |
Steven E. de Souza | Screenwriter | |
Fred Dekker | Story by | |
Menno Meyjes | Story by | |
Barry Josephson | Executive Producer | |
James Herbert | Co-Producer | |
Suzanne Todd | Co-Producer | |
Peter Levy | Director of Photography | |
Peter Honess | Editor | |
Marilyn Vance-Straker* | Costume Designer | |
Alan Silvestri | Composer | |
Kenneth Karman | Supervising Music Editor |
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 3,601-3,700) | 3,692 | $21,756,163 |
All Time Domestic Inflation Adjusted Box Office (Rank 2,901-3,000) | 2,946 | $58,447,072 |
All Time Domestic Non-Sequel Box Office (Rank 3,001-3,100) | 3,056 | $21,756,163 |
Top-grossing movies at the domestic box office first released in 1991 | 61 | $21,756,163 |
All Time Domestic Box Office for Original Screenplay Movies (Rank 1,801-1,900) | 1,831 | $21,756,163 |
All Time Domestic Box Office for Live Action Movies (Rank 3,201-3,300) | 3,240 | $21,756,163 |
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 1,901-2,000) | 1,952 | $21,756,163 |
All Time Domestic Box Office for Thriller/Suspense Movies (Rank 301-400) | 346 | $21,756,163 |
All Time Domestic Box Office for R Movies (Rank 1,201-1,300) | 1,291 | $21,756,163 |
All Time Domestic Box Office for Warner Bros. Movies (Rank 501-600) | 556 | $21,756,163 |
Weekend Box Office Performance
Date | Rank | Gross | %Change | Theaters | Per Theater | TotalGross | Week |
---|---|---|---|---|---|---|---|
Oct 4, 1991 | 2 | $4,831,181 | 1,560 | $3,097 | $4,831,181 | 1 | |
Oct 11, 1991 | 2 | $4,407,150 | -9% | 1,560 | $2,825 | $10,666,903 | 2 |
Oct 18, 1991 | 4 | $3,113,415 | -29% | 1,361 | $2,288 | $15,168,591 | 3 |
Oct 25, 1991 | 10 | $1,542,896 | -50% | 1,118 | $1,380 | $17,472,812 | 4 |
Nov 15, 1991 | 19 | $459,228 | 466 | $985 | $20,596,333 | 7 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | %Change | Theaters | Per Theater | TotalGross | Week |
---|---|---|---|---|---|---|---|
Oct 4, 1991 | 2 | $6,259,753 | 1,560 | $4,013 | $6,259,753 | 1 | |
Oct 11, 1991 | 3 | $5,795,423 | -7% | 1,560 | $3,715 | $12,055,176 | 2 |
Oct 18, 1991 | 4 | $3,874,740 | -33% | 1,361 | $2,847 | $15,929,916 | 3 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 5,301-5,400) | 5,379 | $21,756,163 |
All Time Worldwide Non-Sequel Box Office (Rank 4,501-4,600) | 4,535 | $21,756,163 |
Top 1991 Movies at the Worldwide Box Office | 62 | $21,756,163 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 2,701-2,800) | 2,773 | $21,756,163 |
All Time Worldwide Box Office for Live Action Movies (Rank 4,701-4,800) | 4,707 | $21,756,163 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 2,801-2,900) | 2,858 | $21,756,163 |
All Time Worldwide Box Office for Thriller/Suspense Movies (Rank 401-500) | 498 | $21,756,163 |
All Time Worldwide Box Office for R Movies (Rank 1,601-1,700) | 1,669 | $21,756,163 |
All Time Worldwide Box Office for Warner Bros. Movies (Rank 601-700) | 608 | $21,756,163 |